
Middle School Track & Field
Coaches
Roster
| Name | Grade |
| Sawyer Aggett | 6 |
| Silas Barlow | 6 |
| Cole Chastain | 6 |
| Ethan Corquaye | 6 |
| Jac Crocker | 6 |
| Campbell Kidd | 6 |
| Graham Loman | 6 |
| Jason Lynch | 6 |
| Luke Malouf | 6 |
| Stephen Massey | 6 |
| Brendan McClure | 6 |
| Sam Parsons | 6 |
| Gray Ross | 6 |
| Wade Spencer | 6 |
| Wes Vandenberg | 6 |
| Drew Weissman | 6 |
| Lincoln Wray | 6 |
| Ethan Boyd | 6 |
| Henry Crocker | 6 |
| Colton Krasen | 6 |
| Andrew Burns | 7 |
| Hank Collins | 7 |
| Fletcher Corwin | 7 |
| Peter Dermott | 7 |
| Ryan Harrington | 7 |
| Luke Helmer | 7 |
| Asher Holloway | 7 |
| Bo Kelly | 7 |
| Daniel Klein | 7 |
| Knox Olshefski | 7 |
| Axel Reeves | 7 |
| Kenny Smith | 7 |
| William Vermeulen | 7 |
| Aaron Wanamaker | 7 |
| Anderson Rafidi | 7 |
| Silas Fikkert | 8 |
| Thomas Grattan | 8 |
| Weston Kaiser | 8 |
| Cooper Kidd | 8 |
| William Lotakis | 8 |
| Drew Malouf | 8 |
| Carson Massey | 8 |
| Alex Moshkovsky | 8 |
| Tripp Parrish | 8 |
| Adalie Fisher | 7 |
| Alexandra Pustaver | 7 |
| Alice Parrish | 6 |
| Allison Van Hofwegen | 6 |
| Ana Anz | 7 |
| Elizabeth Anandi Livasy | 6 |
| Ariana Brandenburg | 8 |
| Arlynn Baker | 8 |
| Ava Helms | 7 |
| Bella Commodore | 7 |
| Brie Narveson | 7 |
| Callie Welsh | 8 |
| Caroline Winser | 8 |
| Catherine Hammock | 8 |
| Charlotte Van Dixhoorn | 8 |
| Chloe Bassil | 6 |
| Elizabeth Ashworth | 7 |
| Elizabeth Kilduff | 8 |
| Ellie Chin | 7 |
| Emma Magnarini | 6 |
| Emmaline Dixon | 6 |
| Garland Kincheloe | 6 |
| Grace McHale | 8 |
| Hattie Winegardner | 6 |
| Haven Dirks | 7 |
| Hollins Hauser | 7 |
| Isabelle Snelgrove | 6 |
| Kayce Scott | 8 |
| Laurel Nguessan | 8 |
| Levina Exis | 7 |
| Lydia Hope Abner | 7 |
| Madeline Neal | 7 |
| Margaret Fisher | 6 |
| Mary DeYoung | 7 |
| Maya Yeremuk | 7 |
| Nora Whiteman | 7 |
| Nora Kate Baxter | 7 |
| Priscilla He | 8 |
| Reagan Shively | 6 |
| Riley Myers | 8 |
| Sally Fisher | 7 |
| Samantha Martens | 8 |
| Shelby Garner | 6 |
| Sophie Fuderer | 7 |
| Summer Grissom | 8 |
| Supriya Barnhardt | 8 |
| Taylor Barto | 8 |
| Taylor Spata | 7 |
| Elizabeth Hetherington | 6 |
| Wayne DeLapp | 8 |
Schedule
| Opponent | Date | Time | Location | Details |
|---|---|---|---|---|
|
vs.
GCMSAA
|
|
|
Details about Track & Field - Middle School |
Scores
| Opponent | Date | Location | Result | Score | |
|---|---|---|---|---|---|
|
GCMSAA Meet
|
|
Providence Day School | |||
|
Charlotte Christian MS Invitational
|
|
Charlotte Christian School | |||
|
Monroe MS Invitational
|
|
Monroe High School | |||
|
GCMSAA Meet
|
|
Charlotte Country Day School | |||
|
vs.
GCMSAA Meet, Gaston Christian
|
|
Gaston Christian | |||
|
GCMSAA Meet
|
|
Providence Day School | |||
|
Marvin Ridge MS Invitational
|
|
Marvin Ridge High School | |||
|
GCMSAA Meet
|
|
Charlotte Latin School | |||
|
GCMSAA Meet
|
|
Charlotte Country Day School | |||
|
vs.
GCMSAA
|
|
Providence Day School | |||