girls softball
Teams:
Varsity | schedule • roster
Middle School | schedule • roster
Conference Championships
2004-2005
Date |
Opponent |
Place |
Time |
Dismissal |
Results |
| Mar. 6/Tues. | First Assembly | H | 4:00 | L |
|
| Mar. 9/Fri. | Southlake | H | 4:00 | L |
|
| Mar. 13/Tues. | Metrolina | A | 4:00 | 2:25 | L |
| Mar. 16/Fri. | Hickory Grove | A | 4:00 | 2:25 | L |
| Mar. 19/Mon. | Queen’s Grant | H | 4:30 | L |
|
| Mar. 20/Tues. | Charlotte Latin | H | 4:30 | L |
|
| Mar. 22/Thu. | Gaston Christian | H | 4:30 | L |
|
| Mar. 26/Mon. | Cannon | A | 4:30 | 2:25 | L |
| Mar. 27/Tues. | Northside (DH) | H | 4:00 | L, L |
|
| Mar. 29/Thu. | First Assembly | A | 4:30 | 2:25 | L |
| Apr. 10/Tues. | Cannon | H | 4:30 | L |
|
| Apr. 12/Thu. | Hickory Grove | H | 4:30 | L |
|
| Apr. 13/Fri. | Metrolina – Senior Night | H | 4:30 | L |
|
| Apr. 17/Tues. | Gaston Christian | A | 7:00 | L |
|
| Apr. 19/Thu. | Providence Day | A | 4:30 | L |
|
| Apr. 20/Fri. | High Point Christian | A | 4:30 | L |
|
| Apr. 24/Tues. | Southlake | A | 4:30 | L |
|
| Apr. 30/Mon. | MAC/Gaston Christian | A | 7:00 | L |
|
| May 1/Tues. | MAC | TBA | TBA | ||
| May 3/Thu. | MAC | TBA | TBA | ||
| May 12,15,18,19 | NCISAA | TBA | TBA |
Name |
Number |
Position |
Year |
| Macy Henry | 1 |
shortstop |
7 |
| Ali Fong | 2 |
right field |
12 |
| Emma Biggerstaff | 3 |
first base/pitcher |
12 |
| Hannah Johnson | 4 |
DB/infield |
12 |
| Madison Underwood | 5 |
center field |
12 |
| Jenny Carlton | 7 |
pitcher |
8 |
| Amanda Myers | 8 |
infield |
11 |
| Lauren Stilwell | 9 |
outfield |
11 |
| Haley Spitz | 10 |
left field |
12 |
| Grace Foltz | 11 |
DB/infield |
10 |
| Madison Hargette | 12 |
3rd base |
10 |
| Madison Dulin | 13 |
2nd base |
11 |
| Anna Barcley | 14 |
catcher |
12 |
| Erin Villela | 15 |
infield |
9 |
Date |
Opponent |
Place |
Time |
Dismissal |
Results |
| Mar. 1/Thur. | Metrolina | A | 4:00 | 2:45 | L |
| Mar. 6/Tue. | First Assembly | A | 4:00 | 2:20 | L |
| Mar.8/Thu. | Union Academy | A | 4:30 | L |
|
| Mar. 9/Fri. | SouthLake | A | 4:00 | 2:20 | L |
| Mar. 13/Tue. | Metrolina | H | 4:30 | L |
|
| Mar. 16/Fri. | Hickory Grove | H | 4:00 | L |
|
| Mar. 19/Mon. | Holy Trinity | A | 4:15 | L |
|
| Mar. 20/Tue. | Cannon School | A | 4:00 | 2:20 | L |
| Mar. 22/Thu. | Gaston Christian | A | 7:00 | L |
|
| Mar. 26/Mon. | Union Academy | H | 4:30 | L |
|
| Mar. 29/Thu. | Charlotte Country Day | H | 4:15 | L |
|
| Mar. 30/Fri. | First Assembly | H | 4:30 | L |
|
| Apr. 10/Tues. | Charlotte Country Day | A | 4:15 | L |
|
| Apr.12/Thu. | Hickory Grove | A | 4:30 | 2:45 | L |
| Apr. 13/Fri. | Metrolina | A | 4:00 | 2:45 | L |
| Apr. 16/Mon. | Cannon School | H | 4:30 | L |
|
| Apr. 17/Tue. | Gaston Christian | H | 4:30 | L |
|
| Apr. 19/Thu. | St. Mark’s | A | 4:15 | L |
|
| Apr. 24/Tue. | SouthLake | H | 4:30 | L |
|
| Apr. 26/Thu. | St. Mark’s | H | 4:30 | W 21-11 |
Name |
Number |
Position |
Year |
| Kate Barcley | 10 |
6 |
|
| Reanna Brooks | 9 |
7 |
|
| Carly Brower | 3 |
7 |
|
| Katie Culpepper | 6 |
6 |
|
| Sarah Billiard | 11 |
7 |
|
| Ellen Goodling | 2 |
7 |
|
| Taylor Jones | 8 |
7 |
|
| Abby Robinson | 13 |
8 |
|
| Vanessa Scott | 7 |
8 |
|
| Lauren Shehane | 12 |
8 |
|
| Amanda Stone | 5 |
7 |
|
| Hannah Rogers | 14 |
8 |
|
| Bethany Wright | 1 |
6 |
|
| Miranda Mace | 16 |
6 |


