Tuition & Fees
2011-2012 Tuition & Fees
2012-2013 Tuition & Fees
Base Tuition (Per Year)
Grade |
Christ Covenant Member |
Non-Member |
Enrollment Deposit (applied toward annual tuition) |
| TK* | $4,690 |
$5,490 |
$600 |
| K | $5,690 |
$6,490 |
$600 |
| EK** to 5 | $7,790 |
$8,590 |
$600 |
| 6 to 8 | $9,590 |
$10,390 |
$1,000 |
| 9 to 12 | $11,990 |
$11,990 |
$1,000 |
| *Transitional Kindergarten | |||
| ** Extended Kindergarten | |||
Discounts & Fees
Tuition Discounts |
Fees |
|||
| 3rd Child (except TK) | $2,000 | Application for Admission TK-K | $100 | |
| 4th Child & Each Additional (except TK) | $2,500 | Application for Admission 1-12 | $150 | |
| TK Multi-Child (3rd & Additional) | $1,000 | Graduation (rising Seniors only) | $150 | |
| Prepayment by April 1, 2012 (per Student) | $200 | Returned Item | $35 | |
| Change Payment Option | $50 | |||
After School Programs (Per Year)
| C1 (Colossians 1) Program | After School Enrichment Program | |||
| Grades TK-K | Grades TK-8 | |||
| TK/K Dismissal until 2:55 (or 2:30 on Wed) | LS/MS Dismissal until 6:00 | |||
| Registration | $40 | Registration | $40 | |
| 5 Days per Week | $2,100 | 5 Days per Week | $2,520 | |
| 4 Days per Week | $1,760 | 4 Days per Week | $2,110 | |
| 3 Days per Week | $1,380 | 3 Days per Week | $1,650 | |
| 2 Days per Week | $960 | 2 Days per Week | $1,150 | |
| 1 Day per Week | $500 | 1 Day per Week | $600 | |
| Drop-In (per Day) | $25 | Drop-In (per Day) | $25 | |
